Every outlet covering this brings an angle. Read the primary statements, watch the vote count in the open, and see what people who aren’t quoted in any headline actually think.
Loading…
Loading…
Loading…
The question CONCACAF put back to FIFA when it rejected the plan and asked why existing reserves could not be used instead. FIFA’s own published figures show revenue roughly doubling across the current cycle.
Read it carefully, because the two figures are not like for like. $20bn is a one-off capital raise; $13bn is four years of revenue. The fair comparison is that the proposed raise is worth more than any full cycle FIFA has ever earned, against an organisation whose revenue has roughly doubled since 2019 and which held $4.76bn in reserves and cash at the end of 2024. That is the basis of CONCACAF’s objection — not that FIFA could not use the money, but that it has not explained why it needs outside capital to get it.
| Figure | Value | Status | Source |
|---|---|---|---|
| 2015–2018 cycle revenue | $6.42bn | Reported | FIFA Publications ↗ |
| 2019–2022 cycle revenue | $7.57bn | Reported | Al Jazeera ↗ · FIFA ↗ |
| 2023–2026 cycle revenue | $13bn | Budget, revised up from $11bn at the 75th Congress, May 2025. 93% contracted or delivered as of March 2026. | Inside World Football ↗ |
| 2027–2030 cycle revenue | $14bn+ | Projection | Inside World Football ↗ |
| Reserves and cash | $4.76bn | End of 2024 | Inside World Football ↗ |
| 2025 revenue | $2.66bn | Reported — $225m (9%) above FIFA’s own target | Inside World Football ↗ |
| Club World Cup 2025 | $2.13bn | Reported, 6% above projection. Broadcast $1bn (DAZN), sponsorship $669m, ticketing $411m, licensing $5m. Prize pool $1bn. | Inside World Football ↗ |
| Women’s World Cup 2023 | $570m | Reported by Infantino; FIFA said it broke even | SportBusiness ↗ |
| Proposed raise | ~$20bn | Reported valuation of the minority stake in the new commercial entity | The National ↗ |
Note on one discrepancy: Inside World Football described $13bn as “exactly double the $6.5 billion” of the 2019–22 cycle. FIFA’s own published revenue for that cycle is $7.5bn, so $6.5bn appears to refer to the original budget rather than the reported outcome. The reported figure is used here.